AvGas 100LL and Jet A-1 prices listed by airport and fuel provider, collected and published every month by AOPA Namibia.
October 2026 Fuel Prices | All Prices in N$ per liter, excluding VAT | |||
|---|---|---|---|---|
AIRPORT | FUEL SERVICE PROVIDER | AvGas 100LL | Jet A-1 | |
Eros FYWE · Windhoek | Puma Energy Namibia Central Oil Namibia | N$ 29.96 N$ 39.60 ‡ | N$ 26.66 Not provided † | |
Hosea Kutako INt. FYWH · WindhoeK | Puma + Vivo + Rainbow Aviation Services [JV] | Not Available | N$ 27.94 | |
Walvis Bay Int. FYWB · Walvis Bay | Southern Energy Company | N$ 32.36 | N$ 21.63 | |
Swakopmund Mun. FYSM · Swakopmund | Southern Energy Company | N$ 31.31 | N$ 22.65 | |
ANDI. Toivo ya Toivo FYOA · Ondangwa | Puma Energy Namibia Central Oil Namibia | N$ 30.09 Not provided † | N$ 27.42 Not provided † | |
OranjEmund FYOG · Oranjemund | Southern Energy Company | Not Available | N$ 24.41 | |
Katima Mulilo FYKM · Katima Mulilo | Southern Energy Company | N$ 40.50 | N$ 27.55 | |
Rundu FYRU · Rundu | Rundu Service Centre Aviation | N$ 52.50 | N$ 46.31 | |
Lüderitz FYLZ · Lüderitz | Southern Energy Company | N$ 50.48 | N$ 33.18 | |
Arandis FYAR · Arandis | Southern Energy Company | N$ 31.51 | N$ 22.97 | |
Aviation fuel prices in Namibia are set by each fuel service provider and are normally updated monthly. The prices above are published for information only and are as quoted by each provider for the month shown, except where marked.
† Central Oil Namibia has not provided its monthly airfield prices despite requests from AOPA Namibia. Any Central Oil Namibia price shown is taken from an invoice supplied by an AOPA Namibia member and is marked ‡.
Prices and availability can change without notice. Please confirm with the fuel service provider before planning a fuel stop.
